Broker Check

2023 Tax Rates

Income Tax Brackets

Filing Status:

  • If Taxable Income Is:   The Tax Is:

    • $0 to $11,000 10% of taxable income
    • $11,000 to $44,725 $1,100 + 12% of the amount over $11,000
    • $44,725 to $95,375 $5,147 + 22% of the amount over $44,725
    • $95,375 to $182,100 $16,290 + 24% of the amount over $95,375
    • $182,100 to $231,250 $37,104 + 32% of the amount over $182,100
    • $231,250 to $578,125 $52,832 + 35% of the amount over $231,250
    • Over $578,125 $174,238.25 + 37% of the amount over $578,125
  • If Taxable Income Is:   The Tax Is:

    • $0 to $15,700 10% of taxable income
    • $15,700 to $59,850 $1,570 + 12% of the amount over $15,700
    • $59,850 to $95,350 $6,868 + 22% of the amount over $59,850
    • $95,350 to $182,100 $14,678 + 24% of the amount over $95,350
    • $182,100 to $231,250 $35,498 + 32% of the amount over $182,100
    • $231,250 to $578,100 $51,226 + 35% of the amount over $231,250
    • Over $578,100 $172,623.50 + 37% of the amount over $578,100
  • If Taxable Income Is:   The Tax Is:

    • $0 to $22,000 10% of taxable income
    • $22,000 to $89,450 $2,200 + 12% of the amount over $22,000
    • $89,450 to $190,750 $10,294 + 22% of the amount over $89,450
    • $190,750 to $364,200 $32,580 + 24% of the amount over $190,750
    • $364,200 to $462,500 $74,208 + 32% of the amount over $364,200
    • $462,500 to $693,750 $105,664 + 35% of the amount over $462,500
    • Over $693,750 $186,601.50 + 37% of the amount over $693,750
  • If Taxable Income Is:   The Tax Is:

    • Not over $11,000 10% of taxable income
    • $11,000 to $44,725 $1,100 + 12% of the amount over $11,000
    • $44,725 to $95,375 $5,147 + 22% of the amount over $44,725
    • $95,375 to $182,100 $16,290 + 24% of the amount over $95,375
    • $182,100 to $231,250 $37,104 + 32% of the amount over $182,100
    • $231,250 to $346,875 $52,832 + 35% of the amount over $231,250
    • Over $346,875 $93,300.75 + 37% of the amount over $346,875

Standard Mileage Rate

Use Rate

  • Business 65.5 cents
  • Medical Care or Move 22 cents
  • Charitable 14 cents