2021 Tax Rates
If Taxable Income Is: The Tax Is:
- $0 to $9,950 10% of taxable income
- $9,950 to $40,525 $995 + 12% of the amount over $9,950
- $40,525 to $86,375 $4,664 + 22% of the amount over $40,525
- $86,375 to $164,925 $14,751 + 24% of the amount over $86,375
- $164,925 to $209,425 $33,603 + 32% of the amount over $164,925
- $209,425 to $523,600 $47,843 + 35% of the amount over $209,425
- Over $523,600 $157,804.25 + 37% of the amount over $523,600
If Taxable Income Is: The Tax Is:
- $0 to $14,200 10% of taxable income
- $14,200 to $54,200 $1,420 + 12% of the amount over $14,200
- $54,200 to $86,350 $6,220 + 22% of the amount over $54,200
- $86,350 to $164,900 $13,293 + 24% of the amount over $86,350
- $164,900 to $209,400 $32,145 + 32% of the amount over $164,900
- $209,400 to $523,600 $46,385 + 35% of the amount over $209,400
- Over $523,600 $156,355 + 37% of the amount over $523,600
If Taxable Income Is: The Tax Is:
- $0 to $19,900 10% of taxable income
- $19,900 to $81,050 $1,990 + 12% of the amount over $19,900
- $81,050 to $172,750 $9,328 + 22% of the amount over $81,050
- $172,750 to $329,850 $29,502 + 24% of the amount over $172,750
- $329,850 to $418,850 $67,206 + 32% of the amount over $329,850
- $418,850 to $628,300 $95,686 + 35% of the amount over $418,850
- Over $628,300 $168,993.50 + 37% of the amount over $628,300
If Taxable Income Is: The Tax Is:
- $0 to $9,950 10% of taxable income
- $9,950 to $40,525 $995 + 12% of the amount over $9,950
- $40,525 to $86,375 $4,664 + 22% of the amount over $40,525
- $86,375 to $164,925 $14,751 + 24% of the amount over $86,375
- $164,925 to $209,425 $33,603 + 32% of the amount over $164,925
- $209,425 to $314,150 $47,843 + 35% of the amount over $209,425
- Over $314,150 $84,496.75 + 37% of the amount over $314,150
Standard Mileage Rate
Use Rate
- Business 56 cents per mile
- Medical Care or Move 16 cents
- Charitable 14 cents